![]() |
|
![]() |


| Technical Characteristics | Extrusion Coating/Laminating |
| Max line speed | 1400 FPM |
| Max laminating materials | 2-7 inches |
| Print Width) | 63 inches |
| Reel diameter | 43 -67 inches |

| Technical Characteristics | Program 1090 |
| Max Number of colors | 6 |
| Max line speed | 800 FPM |
| Printing repeat range | 20 inches min - 56 inches max |
| Print Width) | 40 inches min - 80 inches max |
| Coils diameter | 40 -48 inches - 60 -67 inches |


| Technical Characteristics | Embossing Line For Holograms |
| Max line speed | 400 ft |
| Printing repeat range | 40 / 18 inches |
| Print Width) | 63 inches |
| Reel diameter | 39 inches |